Veteran Graves
| Veteran | Service | Birth Date | Death Date |
| Buford Bailey | WWII US Marine Corps | 3-24-1917 | 1-27-1986 |
| Hal Burton Belcher | WWII US Navy | 6-14-1916 | 3-31-1967 |
| Fred O. Bennett | WWII US Army | 1917 | 1980 |
| Hubert Bird | WWII US Army | 6-3-1915 | 2-10-1983 |
| Asa Bishop | Civil War CSA | 12-25-1846 | 4-6-1924 |
| Clarence Bowes | WWII | 6-30-1911 | 3-1-1977 |
| Chester Bullard | Spanish American War | ||
| Lestie D. Camper | WWI US Army | 9-8-1886 | 7-19-1957 |
| David Carl | Vietnam War | 10-29-1949 | 7-30-1986 |
| Alvin Cawthorne | WWI US Army | 6-21-1895 | 3-7-1979 |
| Jack J. Clarkson | WWII | 2-7-1923 | 4-20-1950 |
| William Collins | WWII US Navy | 4-6-1926 | 12-31-1946 |
| David Cooke | WWI US Army | 9-18-1890 | 11-20-1953 |
| Leonard Dunn | WWI MP | 2-8-1941 | |
| Harvey H. Edwards | WWI | 3-2-1897 | 9-30-1966 |
| Sherman French | WWI US Army | 11-1-1906 | 6-10-1934 |
| P. H. Giles | Civil War CSA, Cpt. Company L 5th Btn. | 1846 | 1911 |
| Eddie Gott | WWII US Army | 10-31-1911 | 5-20-1980 |
| Matthew Hammitt | WWI | 12-26-1894 | 11-26-1981 |
| John Hawks | WWII | 6-22-1927 | 10-1-1961 |
| Howard Helton | WWII US Army | 4-27-1919 | 5-15-1944 |
| Robert Jamison | WWII Cpl. 7th Infantry 3rd Div. | 9-29-1941 | |
| William Johnson | WWII US Army | 6-2-1920 | 3-24-1974 |
| Frank Kitts | WWI | 1894 | 1936 |
| Alexander Ledgerwood | WWII | 4-14-1917 | 2-10-1977 |
| Lonnie Lester | WWI US Army | 2-1-1896 | 11-12-1969 |
| Montague Lewis | WWI US Army | 3-4-1890 | 5-31-1970 |
| George Linkenhoker | WWI | 4-16-1890 | 12-5-1947 |
| J. M. Linkous | Civil War CSA | 6-6-1846 | 5-2-1921 |
| J. George Litz | WWII US Army | 6-28-1919 | 9-4-1981 |
| Charles B. Lowder | WWII | 4-19-1921 | 10-30-1952 |
| Francis B. Lynch | US Navy | 2-4-1910 | 11-17-1974 |
| Clarence F. McFaddin | Civil War WV Corp 33 Field Arty | 7-11-1932 | |
| Jack Roy McGlothin | WWII US Air Force | 2-25-1922 | 3-5-1972 |
| George Muncey | WWI | 8-2-1892 | 9-9-1950 |
| James W. Muncey | WWII | 11-28-1918 | 11-15-1944 |
| Fred Nash | WWII US Army | 10-3-1895 | 8-5-1962 |
| Jacob Ellis Odell | Civil War CSA | 1843 | 1913 |
| William B. Patterson | Spanish American War Co. A 3rd VA Inf. | ||
| William T. Payne | Civil War CSA | 7-12-1840 | 10-5-1920 |
| Sidney Payne | Civil War CSA | 1843 | 1923 |
| William T. Payne | Civil War CSA | 7-12-1840 | 10-5-1920 |
| Clifford Pike | WWI | 11-26-1888 | 8-11-1961 |
| Evermond Powell | WWI 23rd Inf. 2nd Div., Killed In Action | 8-6-1898 | 10-5-1918 |
| Charles W. Pugh | WWI | 2-18-1892 | 7-4-1960 |
| Arthur L Sanders | WWII | 1914 | 1978 |
| George Steele | WWI | ||
| Frank Stewart | WWI US Army | 3-28-1901 | 3-22-1968 |
| Martin Tabor | WWII US Army | 3-4-1918 | 4-7-1970 |
| Everetta A. Talley | WWI | 4-29-1899 | 6-19-1959 |
| Robert Taylor | Spanish American War | 1877 | 1960 |
| Edward Thaxton | WWI | 9-23-1935 | |
| Giles Thomas | Civil War CSA Virginia | 10-18-1845 | 10-18-1917 |
| Melvin Thompson | Civil War WV Co C 150th Inf. | 12-6-1922 | |
| Willie E. Tosh | WWI | 10-19-1892 | 2-21-1950 |
| Osborne Yancey | WWII US Navy | 11-12-1915 | 7-15-1975 |
We honor those who have served.
Please contact Carrie Frederick Frost with any corrections or additions to this information.
Commenting is closed for this article.